WACOM W9012 AIO Tablet Controller
WACOM W9012 is an all-in-one ASIC for WACOM products supporting both FM technology and digital pen technology. It can be found in many WACOM products and licensed products.
Based on the known information, it seems to be a microcontroller with an internal analog signal chain and a huge analog MUX to interface with all the coils. Not sure if it's based on any existing MCU platform. If anyone is interested, try playing with the exposed JTAG port on SM-N910.
Known Pins (SM-N910)
| Pin | Name | Description |
|---|---|---|
| A1 | P147 | TP_PEN_RSTB |
| A2 | P10 | PEN_FWE1, WACOM_JTAG[10] |
| A3 | ASW45 | WACOM_KEY_2 |
| A4 | ASW44 | WACOM_KEY_1 |
| A5 | ASW43 | CL43 |
| A6 | VREFC | Internal Vref to 100nF Decap |
| A7 | AOUTB | Testpoint |
| A8 | AGND | |
| A9 | VREF1 | WACOM_REF Common voltage shielding the entire coil mesh, bypassed to GND via a 4.7uF decap |
| A10 | AVDD | PEN_VA |
| A11 | P50 | NC |
| B1 | ASW42 | CL42 |
| B2 | ASW41 | CL41 |
| B3 | ASW40 | CL40 |
| B4 | ASW39 | CL39 |
| B5 | ASW38 | CL38 |
| B6 | ASW37 | CL37 |
| B7 | P15 | NC |
| B8 | P12 | NC |
| B9 | P16 | TP_PEN_IRQ |
| B10 | P30 | NC |
| B11 | P51 | NC |
| C1 | ASW36 | CL36 |
| C2 | ASW35 | CL35 |
| C3 | ASW34 | CL34 |
| C4 | ASW33 | CL33 |
| C5 | ASW32 | CL32 |
| C6 | ASW31 | CL31 |
| C7 | ASW30 | CL30 |
| C8 | P11 | NC |
| C9 | P13 | NC |
| C10 | P14 | NC |
| C11 | LDO15C | Internal 1.5V LDO bypass? to GND via 1uF decap |
| D1 | ASW29 | CL29 |
| D2 | ASW28 | CL28 |
| D3 | ASW27 | CL27 |
| D9 | P17 | NC |
| D10 | P23 | NC |
| D11 | P70 | Shorted to GND |
| E1 | AVDD | PEN_VA |
| E2 | ASW26 | CL26 |
| E3 | ASW25 | CL25 |
| E9 | P22 | NC |
| E10 | P21 | NC |
| E11 | P31 | NC |
| F1 | ASW22 | CL22 |
| F2 | ASW23 | CL23 |
| F3 | ASW24 | CL24 |
| F9 | TMODE0 | Shorted to GND |
| F10 | TMODE2 | Shorted to GND |
| F11 | TMODE1 | Shorted to GND |
| G1 | AGND | |
| G2 | ASW20 | CL20 |
| G3 | ASW21 | CL21 |
| G9 | P01 | PEN_RXD, WACOM_JTAG[6] |
| G10 | P00 | PEN_TXD, WACOM_JTAG[3] |
| G11 | P62 | PEN_PDCT, pulled up externally to PEN_VD |
| H1 | ASW17 | CL17 |
| H2 | ASW18 | CL18 |
| H3 | ASW19 | CL19 |
| H9 | P61 | NC, optionally pulled up to PEN_VD |
| H10 | P60 | NC, optionally pulled up to PEN_VD |
| H11 | VDDL | PEN_VDDL |
| J1 | ASW10 | CL10 |
| J2 | ASW11 | CL11 |
| J3 | ASW12 | CL12 |
| J4 | ASW13 | CL13 |
| J5 | ASW14 | CL14 |
| J6 | ASW15 | CL15 |
| J7 | ASW16 | CL16 |
| J8 | _RESET | PEN_RESET_N, WACOM_JTAG[4] |
| J9 | HSYNCL | LCD_TE Input to the Chip |
| J10 | I2CSDA | PEN_SDA, WACOM_JTAG[8] |
| J11 | I2CIRQ | PEN_IRQ, pulled up externally to PEN_VD, WACOM_JTAG[5] |
| K1 | ASW4 | CL04 |
| K2 | ASW5 | CL05 |
| K3 | ASW6 | CL06 |
| K4 | ASW7 | CL07 |
| K5 | ASW8 | CL08 |
| K6 | ASW9 | CL09 |
| K7 | REGC | Bypassed to GND via 470nF decap |
| K8 | P137 | NC |
| K9 | TIN | NC |
| K10 | I2CSCL | PEN_SCL, WACOM_JTAG[7] |
| K11 | VDD | PEN_VD |
| L1 | P120 | NC |
| L2 | ASW0 | CL00 |
| L3 | ASW1 | CL01 |
| L4 | ASW2 | CL02 |
| L5 | ASW3 | CL03 |
| L6 | P40 | PEN_FWE0, pulled up externally to PEN_VD, WACOM_JTAG[9] |
| L7 | AOUTA | Testpoint |
| L8 | VSS | |
| L9 | P122 | XTAL |
| L10 | P121 | XTAL |
| L11 | P20 | NC |
- PEN_VDDL: 1.8V, same as AP VDD
- PEN_VA, PEN_VD: 3.3V, optionally derived from WACOM_JTAG[2]
Known Models
- Samsung Galaxy Note 4 (SM-N910)
- WACOM Intuos 4K (?) (CTL-4100, CTL-6100), also the bluetooth variants
- WACOM Intuos 5 (PTH-450, PTH-650, PTH-850)
- WACOM Intuos 6 (PTH-460, PTH-660, PTH-860)
References
- SM-N910 Schematics, you will find this somewhere on the internet >)